Usage Statistics for sztricsko.hu

Summary Period: October 2006
Generated 01-Nov-2006 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2006
Total Hits 47244
Total Files 38925
Total Pages 40236
Total Visits 583
Total KBytes 1084573
Total Unique Sites 197
Total Unique URLs 9931
. Avg Max
Hits per Hour 63 852
Hits per Day 1524 3923
Files per Day 1255 3148
Pages per Day 1297 2580
Visits per Day 18 30
KBytes per Day 34986 461463
Hits by Response Code
Code 200 - OK 38925
Code 301 - Moved Permanently 220
Code 302 - Found 549
Code 304 - Not Modified 1965
Code 400 - Bad Request 4
Code 403 - Forbidden 245
Code 404 - Not Found 5336

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 849 1.80% 763 1.96% 678 1.69% 16 2.74% 12 6.09% 13628 1.26%
2 1157 2.45% 801 2.06% 941 2.34% 21 3.60% 16 8.12% 263644 24.31%
3 887 1.88% 526 1.35% 819 2.04% 17 2.92% 15 7.61% 5356 0.49%
4 855 1.81% 347 0.89% 702 1.74% 16 2.74% 11 5.58% 4746 0.44%
5 928 1.96% 834 2.14% 912 2.27% 11 1.89% 7 3.55% 9768 0.90%
6 834 1.77% 741 1.90% 651 1.62% 13 2.23% 8 4.06% 12275 1.13%
7 1420 3.01% 1211 3.11% 1190 2.96% 17 2.92% 9 4.57% 10783 0.99%
8 1627 3.44% 1203 3.09% 1485 3.69% 28 4.80% 19 9.64% 11069 1.02%
9 1573 3.33% 1245 3.20% 1512 3.76% 27 4.63% 18 9.14% 10663 0.98%
10 1945 4.12% 1823 4.68% 1596 3.97% 30 5.15% 20 10.15% 21244 1.96%
11 1304 2.76% 1200 3.08% 1084 2.69% 13 2.23% 11 5.58% 12060 1.11%
12 1623 3.44% 1457 3.74% 1471 3.66% 15 2.57% 14 7.11% 12781 1.18%
13 734 1.55% 458 1.18% 681 1.69% 22 3.77% 14 7.11% 7173 0.66%
14 1031 2.18% 924 2.37% 1019 2.53% 12 2.06% 8 4.06% 8065 0.74%
15 959 2.03% 879 2.26% 892 2.22% 20 3.43% 8 4.06% 7857 0.72%
16 1935 4.10% 1634 4.20% 1674 4.16% 27 4.63% 20 10.15% 14053 1.30%
17 3923 8.30% 3148 8.09% 2480 6.16% 30 5.15% 15 7.61% 27868 2.57%
18 2699 5.71% 1992 5.12% 1918 4.77% 18 3.09% 10 5.08% 20124 1.86%
19 2710 5.74% 1471 3.78% 2580 6.41% 16 2.74% 12 6.09% 13583 1.25%
20 2032 4.30% 1744 4.48% 1132 2.81% 28 4.80% 22 11.17% 461463 42.55%
21 918 1.94% 851 2.19% 853 2.12% 22 3.77% 12 6.09% 9775 0.90%
22 1338 2.83% 1242 3.19% 1286 3.20% 14 2.40% 7 3.55% 12138 1.12%
23 1824 3.86% 1616 4.15% 1660 4.13% 18 3.09% 9 4.57% 15768 1.45%
24 868 1.84% 823 2.11% 781 1.94% 22 3.77% 17 8.63% 7575 0.70%
25 2185 4.62% 1615 4.15% 2064 5.13% 26 4.46% 15 7.61% 17006 1.57%
26 828 1.75% 785 2.02% 805 2.00% 15 2.57% 10 5.08% 8009 0.74%
27 937 1.98% 892 2.29% 853 2.12% 23 3.95% 15 7.61% 8228 0.76%
28 1677 3.55% 1556 4.00% 1633 4.06% 13 2.23% 9 4.57% 15383 1.42%
29 1722 3.64% 1542 3.96% 1392 3.46% 17 2.92% 11 5.58% 12258 1.13%
30 1934 4.09% 1784 4.58% 1765 4.39% 22 3.77% 12 6.09% 15397 1.42%
31 1988 4.21% 1818 4.67% 1727 4.29% 22 3.77% 13 6.60% 14835 1.37%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1782 3.77% 46 1436 3.69% 46 1445 3.59% 6523 202219 18.65%
1 47 1460 3.09% 39 1216 3.12% 43 1344 3.34% 300 9298 0.86%
2 45 1401 2.97% 37 1156 2.97% 44 1386 3.44% 303 9387 0.87%
3 47 1485 3.14% 38 1190 3.06% 45 1400 3.48% 457 14155 1.31%
4 47 1466 3.10% 40 1249 3.21% 46 1428 3.55% 529 16409 1.51%
5 48 1491 3.16% 40 1255 3.22% 47 1463 3.64% 610 18900 1.74%
6 56 1744 3.69% 46 1441 3.70% 55 1709 4.25% 552 17119 1.58%
7 60 1879 3.98% 48 1500 3.85% 51 1608 4.00% 353 10928 1.01%
8 73 2281 4.83% 59 1858 4.77% 56 1766 4.39% 550 17041 1.57%
9 77 2396 5.07% 64 1987 5.10% 64 2000 4.97% 486 15056 1.39%
10 75 2334 4.94% 58 1826 4.69% 58 1819 4.52% 643 19944 1.84%
11 72 2243 4.75% 58 1808 4.64% 55 1735 4.31% 458 14209 1.31%
12 72 2251 4.76% 62 1931 4.96% 64 1988 4.94% 637 19735 1.82%
13 98 3043 6.44% 77 2413 6.20% 76 2371 5.89% 776 24057 2.22%
14 69 2140 4.53% 57 1791 4.60% 55 1712 4.25% 455 14108 1.30%
15 87 2712 5.74% 70 2192 5.63% 59 1856 4.61% 8810 273115 25.18%
16 51 1607 3.40% 43 1349 3.47% 50 1552 3.86% 8720 270307 24.92%
17 69 2144 4.54% 58 1802 4.63% 55 1723 4.28% 637 19736 1.82%
18 66 2053 4.35% 56 1737 4.46% 56 1760 4.37% 566 17546 1.62%
19 67 2088 4.42% 57 1784 4.58% 55 1730 4.30% 572 17739 1.64%
20 58 1803 3.82% 47 1484 3.81% 54 1682 4.18% 417 12932 1.19%
21 60 1872 3.96% 49 1529 3.93% 54 1682 4.18% 511 15828 1.46%
22 57 1788 3.78% 49 1519 3.90% 51 1610 4.00% 439 13610 1.25%
23 57 1781 3.77% 47 1472 3.78% 47 1467 3.65% 684 21194 1.95%

Top 30 of 9931 Total URLs
# Hits KBytes URL
1 3464 7.33% 37443 3.45% /drupal/
2 631 1.34% 2106 0.19% /
3 119 0.25% 3 0.00% /robots.txt
4 92 0.19% 4215 0.39% /sitemap.xml.gz
5 81 0.17% 621 0.06% /drupal/misc/drupal.css
6 77 0.16% 312 0.03% /drupal/themes/bluemarine/style.css
7 75 0.16% 272 0.03% /mrtg/
8 67 0.14% 299 0.03% /~monika/main.php
9 57 0.12% 188 0.02% /~monika/style.css
10 55 0.12% 121 0.01% /css/content.css
11 55 0.12% 52 0.00% /css/docbook.css
12 55 0.12% 271 0.02% /css/layout.css
13 54 0.11% 48 0.00% /~monika/menu.html
14 53 0.11% 21 0.00% /~gabi/
15 52 0.11% 41 0.00% /~monika/
16 50 0.11% 26 0.00% /~monika/title.html
17 48 0.10% 397 0.04% /~monika/lekerd.php
18 43 0.09% 45785 4.22% /sitemap.xml
19 43 0.09% 64 0.01% /~monika/kepek.html
20 31 0.07% 168 0.02% /mrtg/sztricsko2.eth0.html
21 27 0.06% 231 0.02% /usage/
22 25 0.05% 85 0.01% /~jani/gallery/
23 24 0.05% 12 0.00% /apcupsd/upsimage.cgi
24 22 0.05% 260 0.02% /~monika/2006-07-30_Korostarcsa/
25 18 0.04% 528 0.05% /icons/
26 18 0.04% 220 0.02% /icons/small/
27 18 0.04% 314 0.03% /mirror/fedora/linux/extras/5/x86_64/repodata/
28 18 0.04% 101 0.01% /~jani/gallery/skins/admin/images/
29 17 0.04% 15 0.00% /mirror/livna/5/
30 16 0.03% 14 0.00% /mirror/livna/

Top 10 of 9931 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 509170 46.95% /~monika/video/dscf2898.avi
2 1 0.00% 189481 17.47% /~monika/video/dscf3676.avi
3 43 0.09% 45785 4.22% /sitemap.xml
4 3464 7.33% 37443 3.45% /drupal/
5 2 0.00% 8471 0.78% /mirror/fedora/linux/core/updates/5/x86_64/repodata/other.xml.gz
6 2 0.00% 4497 0.41% /mirror/fedora/linux/core/updates/5/x86_64/repodata/filelists.xml.gz
7 92 0.19% 4215 0.39% /sitemap.xml.gz
8 2 0.00% 2474 0.23% /mirror/fedora/linux/extras/5/x86_64/
9 2 0.00% 2339 0.22% /mirror/fedora/linux/extras/5/x86_64/repodata/repoview/
10 631 1.34% 2106 0.19% /

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 631 1.34% 367 81.74% /
2 3464 7.33% 18 4.01% /drupal/
3 75 0.16% 8 1.78% /mrtg/
4 52 0.11% 8 1.78% /~monika/
5 67 0.14% 3 0.67% /~monika/main.php
6 3 0.01% 2 0.45% /googledc0f06b5fe07fd78.html
7 1 0.00% 1 0.22% /drupal/xmlrpc.php
8 1 0.00% 1 0.22% /manual/ko/mod/mod_authn_default.html
9 4 0.01% 1 0.22% /mirror/fedora/linux/core/5/x86_64/os/repodata/repoview/ImageMagick-0-6.2.5.4-4.2.1.html
10 6 0.01% 1 0.22% /mirror/fedora/linux/core/5/x86_64/os/repodata/repoview/dhcpv6_client-0-0.10-16.1.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 631 1.34% 336 69.57% /
2 3464 7.33% 22 4.55% /drupal/
3 48 0.10% 15 3.11% /~monika/lekerd.php
4 43 0.09% 12 2.48% /~monika/kepek.html
5 67 0.14% 12 2.48% /~monika/main.php
6 75 0.16% 9 1.86% /mrtg/
7 53 0.11% 5 1.04% /~gabi/
8 7 0.01% 4 0.83% /rolunk.php
9 15 0.03% 4 0.83% /~monika/videok.php
10 31 0.07% 3 0.62% /mrtg/sztricsko2.eth0.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 13394 28.35% 10793 27.73% 107452 9.91% 6 1.03% crawl-66-249-66-236.googlebot.com
2 7091 15.01% 6683 17.17% 61841 5.70% 2 0.34% crawl-66-249-65-133.googlebot.com
3 6800 14.39% 5505 14.14% 58582 5.40% 10 1.72% crawl-66-249-65-46.googlebot.com
4 4669 9.88% 3308 8.50% 25599 2.36% 34 5.83% adsl-175-80.globonet.hu
5 4652 9.85% 4073 10.46% 39291 3.62% 4 0.69% crawl-66-249-65-100.googlebot.com
6 1075 2.28% 1032 2.65% 9003 0.83% 1 0.17% crawl-66-249-66-43.googlebot.com
7 921 1.95% 614 1.58% 7524 0.69% 69 11.84% sztricsko.hu
8 888 1.88% 696 1.79% 8007 0.74% 1 0.17% crawl-66-249-66-42.googlebot.com
9 802 1.70% 566 1.45% 2091 0.19% 54 9.26% eukar.gyula.kf.hu
10 762 1.61% 707 1.82% 7708 0.71% 1 0.17% crawl-66-249-65-134.googlebot.com
11 719 1.52% 701 1.80% 7492 0.69% 3 0.51% crawl-66-249-66-48.googlebot.com
12 621 1.31% 320 0.82% 3459 0.32% 1 0.17% crawl-66-249-65-38.googlebot.com
13 543 1.15% 493 1.27% 7864 0.73% 2 0.34% 66.249.65.131
14 493 1.04% 267 0.69% 3288 0.30% 16 2.74% 82.141.154.4
15 306 0.65% 274 0.70% 1278 0.12% 73 12.52% 87.101.117.234
16 264 0.56% 189 0.49% 3707 0.34% 1 0.17% dsl51b6aa71.pool.t-online.hu
17 236 0.50% 139 0.36% 378 0.03% 6 1.03% 192.168.10.120
18 229 0.48% 228 0.59% 6993 0.64% 1 0.17% 183-38-202.ip.adsl.hu
19 219 0.46% 218 0.56% 2210 0.20% 1 0.17% mail.vati.hu
20 181 0.38% 97 0.25% 893 0.08% 2 0.34% pool-02dbe.externet.hu
21 164 0.35% 128 0.33% 192757 17.77% 1 0.17% d57-204-144.home.cgocable.net
22 159 0.34% 138 0.35% 4272 0.39% 1 0.17% crawl-66-249-65-193.googlebot.com
23 158 0.33% 145 0.37% 830 0.08% 13 2.23% 171.31.0.134
24 149 0.32% 149 0.38% 257062 23.70% 3 0.51% dsl51b79163.pool.t-online.hu
25 144 0.30% 123 0.32% 1010 0.09% 1 0.17% crawl-66-249-65-195.googlebot.com
26 112 0.24% 111 0.29% 920 0.08% 1 0.17% catv-59845f12.catv.broadband.hu
27 107 0.23% 107 0.27% 359 0.03% 50 8.58% localhost
28 91 0.19% 71 0.18% 154 0.01% 11 1.89% 193.225.34.1
29 87 0.18% 85 0.22% 1571 0.14% 1 0.17% 81.182.139.87
30 84 0.18% 84 0.22% 1616 0.15% 1 0.17% dsl51b790ed.pool.t-online.hu

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 0.32% 149 0.38% 257062 23.70% 3 0.51% dsl51b79163.pool.t-online.hu
2 7 0.01% 5 0.01% 254598 23.47% 1 0.17% dsl51b6aa8e.pool.t-online.hu
3 164 0.35% 128 0.33% 192757 17.77% 1 0.17% d57-204-144.home.cgocable.net
4 13394 28.35% 10793 27.73% 107452 9.91% 6 1.03% crawl-66-249-66-236.googlebot.com
5 7091 15.01% 6683 17.17% 61841 5.70% 2 0.34% crawl-66-249-65-133.googlebot.com
6 6800 14.39% 5505 14.14% 58582 5.40% 10 1.72% crawl-66-249-65-46.googlebot.com
7 4652 9.85% 4073 10.46% 39291 3.62% 4 0.69% crawl-66-249-65-100.googlebot.com
8 4669 9.88% 3308 8.50% 25599 2.36% 34 5.83% adsl-175-80.globonet.hu
9 1075 2.28% 1032 2.65% 9003 0.83% 1 0.17% crawl-66-249-66-43.googlebot.com
10 888 1.88% 696 1.79% 8007 0.74% 1 0.17% crawl-66-249-66-42.googlebot.com

Usage by Country for October 2006

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 36512 77.28% 30902 79.39% 309075 28.50% US Commercial
2 8065 17.07% 5908 15.18% 564442 52.04% Hungary
3 2399 5.08% 1884 4.84% 17961 1.66% Unresolved/Unknown
4 200 0.42% 164 0.42% 192878 17.78% Network
5 28 0.06% 28 0.07% 93 0.01% Netherlands
6 11 0.02% 11 0.03% 37 0.00% Poland
7 10 0.02% 9 0.02% 31 0.00% United Kingdom
8 4 0.01% 4 0.01% 13 0.00% Romania
9 3 0.01% 3 0.01% 10 0.00% Czech Republic
10 3 0.01% 3 0.01% 7 0.00% Italy
11 2 0.00% 2 0.01% 7 0.00% Belgium
12 2 0.00% 2 0.01% 7 0.00% France
13 1 0.00% 1 0.00% 0 0.00% Non-Profit Organization
14 1 0.00% 1 0.00% 3 0.00% Estonia
15 1 0.00% 1 0.00% 3 0.00% Finland
16 1 0.00% 1 0.00% 3 0.00% Korea (South)
17 1 0.00% 1 0.00% 3 0.00% Norway


Generated by Webalizer Version 2.01