Usage Statistics for sztricsko.hu

Summary Period: October 2008
Generated 01-Nov-2008 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 176126
Total Files 103814
Total Pages 75729
Total Visits 847
Total KBytes 18429650
Total Unique Sites 118
Total Unique URLs 1050
Total Unique Referrers 120
Total Unique Usernames 2
Total Unique User Agents 65
. Avg Max
Hits per Hour 236 20049
Hits per Day 5681 26686
Files per Day 3348 18008
Pages per Day 2442 10449
Visits per Day 27 57
KBytes per Day 594505 5695753
Hits by Response Code
Code 200 - OK 103814
Code 206 - Partial Content 99
Code 301 - Moved Permanently 1037
Code 302 - Found 38908
Code 304 - Not Modified 19831
Code 400 - Bad Request 11
Code 401 - Unauthorized 8383
Code 403 - Forbidden 3592
Code 404 - Not Found 423
Code 500 - Internal Server Error 28

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2674 1.52% 1138 1.10% 1546 2.04% 10 1.18% 14 11.86% 30592 0.17%
2 3703 2.10% 1682 1.62% 2060 2.72% 21 2.48% 14 11.86% 46574 0.25%
3 1015 0.58% 180 0.17% 712 0.94% 9 1.06% 6 5.08% 20135 0.11%
4 6050 3.44% 2690 2.59% 3306 4.37% 19 2.24% 18 15.25% 89958 0.49%
5 8629 4.90% 3899 3.76% 4665 6.16% 32 3.78% 23 19.49% 139272 0.76%
6 964 0.55% 611 0.59% 469 0.62% 27 3.19% 10 8.47% 29622 0.16%
7 757 0.43% 297 0.29% 516 0.68% 38 4.49% 15 12.71% 23788 0.13%
8 1317 0.75% 487 0.47% 880 1.16% 23 2.72% 14 11.86% 48577 0.26%
9 3366 1.91% 1688 1.63% 1967 2.60% 32 3.78% 24 20.34% 107293 0.58%
10 3660 2.08% 1947 1.88% 2062 2.72% 21 2.48% 20 16.95% 110627 0.60%
11 6614 3.76% 3927 3.78% 3450 4.56% 34 4.01% 33 27.97% 182323 0.99%
12 8208 4.66% 4608 4.44% 4412 5.83% 44 5.19% 20 16.95% 230203 1.25%
13 563 0.32% 187 0.18% 230 0.30% 42 4.96% 9 7.63% 3017 0.02%
14 6172 3.50% 2411 2.32% 3244 4.28% 46 5.43% 22 18.64% 135258 0.73%
15 4863 2.76% 2246 2.16% 2240 2.96% 33 3.90% 17 14.41% 100509 0.55%
16 7841 4.45% 4038 3.89% 3332 4.40% 11 1.30% 16 13.56% 191834 1.04%
17 26686 15.15% 15048 14.50% 10449 13.80% 26 3.07% 16 13.56% 699734 3.80%
18 417 0.24% 150 0.14% 304 0.40% 17 2.01% 9 7.63% 19272 0.10%
19 20212 11.48% 11925 11.49% 7699 10.17% 30 3.54% 19 16.10% 545072 2.96%
20 758 0.43% 600 0.58% 386 0.51% 24 2.83% 14 11.86% 9069 0.05%
21 1528 0.87% 1189 1.15% 773 1.02% 25 2.95% 13 11.02% 19032 0.10%
22 3086 1.75% 2099 2.02% 1696 2.24% 37 4.37% 27 22.88% 87242 0.47%
23 4390 2.49% 3269 3.15% 2043 2.70% 24 2.83% 18 15.25% 130223 0.71%
24 6529 3.71% 4787 4.61% 2922 3.86% 31 3.66% 21 17.80% 1200670 6.51%
25 23709 13.46% 18008 17.35% 9356 12.35% 32 3.78% 22 18.64% 5695753 30.91%
26 1319 0.75% 977 0.94% 206 0.27% 16 1.89% 12 10.17% 18307 0.10%
27 20 0.01% 10 0.01% 14 0.02% 8 0.94% 5 4.24% 285 0.00%
28 5781 3.28% 4011 3.86% 829 1.09% 31 3.66% 21 17.80% 1935097 10.50%
29 303 0.17% 85 0.08% 212 0.28% 21 2.48% 9 7.63% 1400 0.01%
30 5622 3.19% 3681 3.55% 1187 1.57% 40 4.72% 22 18.64% 2620004 14.22%
31 9370 5.32% 5939 5.72% 2562 3.38% 57 6.73% 36 30.51% 3958909 21.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 916 28421 16.14% 580 17990 17.33% 395 12258 16.19% 90220 2796812 15.18%
1 535 16603 9.43% 285 8849 8.52% 260 8084 10.67% 11392 353142 1.92%
2 1214 37643 21.37% 663 20580 19.82% 599 18576 24.53% 81789 2535453 13.76%
3 1535 47588 27.02% 930 28843 27.78% 567 17577 23.21% 239889 7436556 40.35%
4 6 202 0.11% 3 105 0.10% 3 116 0.15% 53 1650 0.01%
5 6 188 0.11% 2 87 0.08% 3 95 0.13% 76 2349 0.01%
6 5 185 0.11% 2 88 0.08% 3 96 0.13% 57 1776 0.01%
7 5 167 0.09% 1 46 0.04% 3 116 0.15% 32 1003 0.01%
8 6 215 0.12% 2 91 0.09% 5 163 0.22% 30 926 0.01%
9 6 199 0.11% 1 46 0.04% 4 142 0.19% 20 610 0.00%
10 7 235 0.13% 2 77 0.07% 4 153 0.20% 40 1245 0.01%
11 7 234 0.13% 2 75 0.07% 5 163 0.22% 39 1218 0.01%
12 489 15186 8.62% 276 8565 8.25% 192 5957 7.87% 12888 399513 2.17%
13 9 297 0.17% 4 146 0.14% 5 174 0.23% 95 2939 0.02%
14 11 364 0.21% 7 218 0.21% 6 187 0.25% 157 4869 0.03%
15 11 371 0.21% 6 204 0.20% 6 192 0.25% 113 3490 0.02%
16 12 374 0.21% 5 181 0.17% 6 209 0.28% 1245 38610 0.21%
17 12 377 0.21% 5 161 0.16% 7 245 0.32% 136 4231 0.02%
18 10 323 0.18% 4 152 0.15% 6 187 0.25% 634 19658 0.11%
19 11 364 0.21% 5 172 0.17% 7 237 0.31% 66 2060 0.01%
20 43 1333 0.76% 19 601 0.58% 16 500 0.66% 973 30155 0.16%
21 15 479 0.27% 10 318 0.31% 5 181 0.24% 117 3631 0.02%
22 450 13971 7.93% 341 10590 10.20% 176 5460 7.21% 109685 3400241 18.45%
23 348 10807 6.14% 181 5629 5.42% 150 4661 6.15% 44758 1387513 7.53%

Top 30 of 1050 Total URLs
# Hits KBytes URL
1 14342 8.14% 7001 0.04% /rrdtool/
2 2539 1.44% 4523 0.02% /apcupsd/multimon.cgi
3 2535 1.44% 11853 0.06% /apc.php
4 1784 1.01% 2441 0.01% /favicon.ico
5 1771 1.01% 40328 0.22% /sitemap.xml.gz
6 1516 0.86% 22340 0.12% /cgi-bin/14all.cgi
7 1315 0.75% 12293 0.07% /
8 1158 0.66% 2155 0.01% /images/style.css
9 743 0.42% 478740 2.60% /sitemap.xml
10 668 0.38% 1 0.00% /teszt/
11 663 0.38% 222 0.00% /rrdtool/bandwidth.php
12 515 0.29% 66 0.00% /rrdtool/hdd-temp.php
13 392 0.22% 4774 0.03% /~jani/private/ccna3_3/CHAPID
14 368 0.21% 8 0.00% /robots.txt
15 306 0.17% 3664 0.02% /~jani/private/ccna3_2/CHAPID
16 285 0.16% 29220 0.16% /usage/usage_200810.html
17 141 0.08% 0 0.00% /adodb/datadict/datadict-informix.inc.php
18 140 0.08% 0 0.00% /googledc0f06b5fe07fd78.html
19 138 0.08% 1019 0.01% /~jani/private/ccna3_4/CHAPID
20 136 0.08% 57 0.00% /~jani/gabi/get_termek_info.php
21 126 0.07% 0 0.00% /adodb/adodb-active-record.inc.php
22 126 0.07% 0 0.00% /adodb/adodb-time.inc.php
23 126 0.07% 11661 0.06% /mrtg2/sztricsko.hu.hddtemp.rrd
24 126 0.07% 11661 0.06% /mrtg2/sztricsko.hu.memory.rrd
25 125 0.07% 0 0.00% /adodb/adodb-csvlib.inc.php
26 125 0.07% 0 0.00% /adodb/datadict/datadict-postgres.inc.php
27 125 0.07% 0 0.00% /adodb/drivers/adodb-fbsql.inc.php
28 125 0.07% 0 0.00% /adodb/lang/adodb-fr.inc.php
29 125 0.07% 11568 0.06% /mrtg2/sztricsko2.eth0.rrd
30 120 0.07% 126 0.00% /manual/images/favicon.ico

Top 10 of 1050 Total URLs By KBytes
# Hits KBytes URL
1 22 0.01% 12092841 65.62% /aloha08/aloha08.info.tar.bz2
2 3 0.00% 1855513 10.07% /aloha08/aloha08-www-2008-10-19.tar.bz2
3 90 0.05% 1587375 8.61% /~jani/eav_nt32_hun.msi
4 20 0.01% 685559 3.72% /~jani/dobee/camserv.zip
5 743 0.42% 478740 2.60% /sitemap.xml
6 1771 1.01% 40328 0.22% /sitemap.xml.gz
7 285 0.16% 29220 0.16% /usage/usage_200810.html
8 1516 0.86% 22340 0.12% /cgi-bin/14all.cgi
9 1315 0.75% 12293 0.07% /
10 2535 1.44% 11853 0.06% /apc.php

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1315 0.75% 205 42.71% /
2 306 0.17% 35 7.29% /~jani/private/ccna3_2/CHAPID
3 668 0.38% 33 6.88% /teszt/
4 392 0.22% 14 2.92% /~jani/private/ccna3_3/CHAPID
5 99 0.06% 14 2.92% /~jani/szilvi/
6 2539 1.44% 13 2.71% /apcupsd/multimon.cgi
7 138 0.08% 12 2.50% /~jani/private/ccna3_4/CHAPID
8 1516 0.86% 10 2.08% /cgi-bin/14all.cgi
9 136 0.08% 10 2.08% /~jani/gabi/get_termek_info.php
10 6 0.00% 6 1.25% *

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1315 0.75% 201 38.58% /
2 14342 8.14% 36 6.91% /rrdtool/
3 306 0.17% 26 4.99% /~jani/private/ccna3_2/CHAPID
4 392 0.22% 21 4.03% /~jani/private/ccna3_3/CHAPID
5 668 0.38% 16 3.07% /teszt/
6 2539 1.44% 15 2.88% /apcupsd/multimon.cgi
7 2535 1.44% 13 2.50% /apc.php
8 138 0.08% 10 1.92% /~jani/private/ccna3_4/CHAPID
9 663 0.38% 8 1.54% /rrdtool/bandwidth.php
10 99 0.06% 8 1.54% /~jani/szilvi/

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 70314 39.92% 52725 50.79% 1359751 7.38% 38 4.49% i67-96.konzol.atw.hu
2 19458 11.05% 16804 16.19% 334773 1.82% 20 2.36% fibhost-183-227.fibernet.bacs-net.hu
3 16576 9.41% 4453 4.29% 1418110 7.69% 37 4.37% crawl-66-249-71-33.googlebot.com
4 15893 9.02% 4282 4.12% 194882 1.06% 38 4.49% crawl-66-249-71-35.googlebot.com
5 15691 8.91% 4362 4.20% 184302 1.00% 40 4.72% crawl-66-249-71-34.googlebot.com
6 14820 8.41% 3968 3.82% 227387 1.23% 17 2.01% crawl-66-249-66-241.googlebot.com
7 3610 2.05% 3610 3.48% 21063 0.11% 131 15.47% mail.sztricsko.hu
8 3334 1.89% 3250 3.13% 13674 0.07% 8 0.94% 212-40-84-118.adsl-pool.dravanet.hu
9 3195 1.81% 3165 3.05% 27460 0.15% 5 0.59% apn-89-223-185-77.vodafone.hu
10 2279 1.29% 585 0.56% 95910 0.52% 124 14.64% crawl-66-249-71-110.googlebot.com
11 2264 1.29% 628 0.60% 93969 0.51% 116 13.70% crawl-66-249-71-109.googlebot.com
12 2092 1.19% 531 0.51% 5959 0.03% 122 14.40% crawl-66-249-71-111.googlebot.com
13 1284 0.73% 1140 1.10% 17551 0.10% 3 0.35% i76-96.konzol.atw.hu
14 1093 0.62% 1093 1.05% 1973 0.01% 5 0.59% 91.82.237.17
15 973 0.55% 945 0.91% 9668 0.05% 19 2.24% catvpool-576575ea.szarvasnet.hu
16 861 0.49% 777 0.75% 2312 0.01% 6 0.71% catv54038986.pool.t-online.hu
17 523 0.30% 343 0.33% 6520 0.04% 5 0.59% adsl-98-91.globonet.hu
18 309 0.18% 165 0.16% 864 0.00% 6 0.71% fibhost-207-9.fibernet.bacs-net.hu
19 182 0.10% 28 0.03% 83 0.00% 4 0.47% apn-89-223-190-49.vodafone.hu
20 159 0.09% 93 0.09% 342946 1.86% 13 1.53% i3-97.iroda.atw.hu
21 127 0.07% 127 0.12% 661 0.00% 2 0.24% catv5403663e.pool.t-online.hu
22 105 0.06% 105 0.10% 535 0.00% 0 0.00% catv5403833b.pool.t-online.hu
23 95 0.05% 94 0.09% 783 0.00% 1 0.12% fibhost-42-132.fibernet.bacs-net.hu
24 60 0.03% 57 0.05% 105972 0.58% 2 0.24% 87-229-14-125.dynamicdsl.sonitar.hu
25 60 0.03% 60 0.06% 343 0.00% 0 0.00% 89.186.121.224
26 60 0.03% 60 0.06% 343 0.00% 0 0.00% adsl-103-135.globonet.hu
27 44 0.02% 0 0.00% 13 0.00% 2 0.24% solid-lending.com
28 43 0.02% 43 0.04% 107 0.00% 2 0.24% dsl5402dc31.pool.t-online.hu
29 35 0.02% 32 0.03% 69 0.00% 1 0.12% ip5993696b.rubicom.hu
30 33 0.02% 33 0.03% 108 0.00% 2 0.24% 91.82.134.244.pool.invitel.hu

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.01% 10 0.01% 6184897 33.56% 0 0.00% catv3ec953f7.pool.t-online.hu
2 18 0.01% 18 0.02% 5910592 32.07% 0 0.00% catv5403d261.pool.t-online.hu
3 3 0.00% 3 0.00% 1855513 10.07% 0 0.00% catv3ec953ab.pool.t-online.hu
4 16576 9.41% 4453 4.29% 1418110 7.69% 37 4.37% crawl-66-249-71-33.googlebot.com
5 70314 39.92% 52725 50.79% 1359751 7.38% 38 4.49% i67-96.konzol.atw.hu
6 159 0.09% 93 0.09% 342946 1.86% 13 1.53% i3-97.iroda.atw.hu
7 19458 11.05% 16804 16.19% 334773 1.82% 20 2.36% fibhost-183-227.fibernet.bacs-net.hu
8 14820 8.41% 3968 3.82% 227387 1.23% 17 2.01% crawl-66-249-66-241.googlebot.com
9 15893 9.02% 4282 4.12% 194882 1.06% 38 4.49% crawl-66-249-71-35.googlebot.com
10 15691 8.91% 4362 4.20% 184302 1.00% 40 4.72% crawl-66-249-71-34.googlebot.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 93145 52.89% - (Direct Request)
2 56264 31.95% http://www.sztricsko.hu/rrdtool/
3 4992 2.83% http://www.sztricsko.hu/images/style.css
4 3413 1.94% http://www.sztricsko.hu/~monika/lekerd.php
5 2891 1.64% http://www.sztricsko.hu/apc.php
6 2575 1.46% http://www.sztricsko.hu/rrdtool/bandwidth.php
7 1640 0.93% http://www.sztricsko.hu/~jani/private/ccna3_3/CHAPID
8 1462 0.83% http://sztricsko.hu/rrdtool/
9 1443 0.82% http://www.sztricsko.hu/
10 1333 0.76% http://www.sztricsko.hu/rrdtool/hdd-temp.php
11 1031 0.59% http://www.sztricsko.hu/mrtg/
12 768 0.44% http://www.sztricsko.hu/~jani/private/ccna3_2/CHAPID
13 690 0.39% http://www.sztricsko.hu/~jani/private/ccna3_4/CHAPID
14 491 0.28% http://www.sztricsko.hu/~jani/
15 450 0.26% http://aloha08.info/
16 387 0.22% http://www.sztricsko.hu/rrdtool/sztricsko.hu_index.php
17 300 0.17% http://www.aloha08.info/
18 288 0.16% http://www.sztricsko.hu/~monika/
19 242 0.14% http://sztricsko.hu/
20 206 0.12% http://www.sztricsko.hu/~jani/private/
21 132 0.07% http://www.sztricsko.hu/manual/
22 127 0.07% http://www.sztricsko.hu/~monika/menu.html
23 120 0.07% http://www.sztricsko.hu/~jani/private/ccnp3/ch4/4_0_0/buttons.html
24 110 0.06% http://www.sztricsko.hu/~szandi/
25 94 0.05% http://sztricsko.hu/images/style.css
26 91 0.05% http://www.sztricsko.hu/~monika/kepek.html
27 87 0.05% http://www.sztricsko.hu/rrdtool/memory.php
28 87 0.05% http://www.sztricsko.hu/~monika/title.html
29 80 0.05% http://www.sztricsko.hu/~jani/dobee/
30 66 0.04% http://www.sztricsko.hu/manual/mod/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% webmail.pascaud-pomucz.hu
2 2 25.00% dimp stanza
3 1 12.50% @yahoo.com @hotmail.com site:.hu
4 1 12.50% not available: upsfetch: tcp_open failed for 127.0.0.1 port 355

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4284 2.43% 4230 4.07% 31681 0.17% 7 0.83% jani
2 40 0.02% 40 0.04% 685577 3.72% 8 0.94% dobee

Top 15 of 65 Total User Agents
# Hits User Agent
1 71935 40.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
2 69697 39.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18274 10.38% Mozilla/5.0 (X11; U; Linux i686; hu; rv:1.9.0.3) Gecko/2008092416 Firefox/3.0.3
4 3334 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.30 Safari/525.13
5 3257 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1818 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
7 1317 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; hu; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
8 861 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 651 0.37% Apache/2.2.6 (Fedora) (internal dummy connection)
10 582 0.33% Mozilla/5.0 (X11; U; Linux i686; hu; rv:1.8.1.12) Gecko/20080208 Fedora/2.0.0.12-1.fc8 Firefox/2.0.0.12
11 241 0.14% Python-urllib/1.16
12 204 0.12% Mozilla/5.0 (X11; U; Linux i686; hu; rv:1.8.1.14) Gecko/20080416 Fedora/2.0.0.14-1.fc7 Firefox/2.0.0.14
13 180 0.10% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.8 (like Gecko)
14 159 0.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; hu; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
15 127 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 (.NET CLR 3.5.30729)

Usage by Country for October 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 104971 59.60% 83804 80.73% 16204998 87.93% Hungary
2 69849 39.66% 18853 18.16% 2220782 12.05% commercial (.com)
3 1176 0.67% 1162 1.12% 3145 0.02% unresolved
4 45 0.03% 37 0.04% 81 0.00% network (.net)
5 42 0.02% 39 0.04% 611 0.00% Poland
6 15 0.01% 15 0.01% 21 0.00% Portugal
7 6 0.00% 0 0.00% 2 0.00% France
8 6 0.00% 0 0.00% 2 0.00% Vietnam
9 5 0.00% 2 0.00% 4 0.00% Germany
10 3 0.00% 0 0.00% 1 0.00% Austria
11 3 0.00% 0 0.00% 1 0.00% Netherlands
12 1 0.00% 0 0.00% 0 0.00% business (.biz)
13 1 0.00% 0 0.00% 0 0.00% Finland
14 1 0.00% 1 0.00% 1 0.00% India
15 1 0.00% 0 0.00% 0 0.00% Mexico
16 1 0.00% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01